S.N. NAME OF STUDENTS Attendance
08 to 18 Jan 08
Attendance
21 Jan to 04 Apr 08
Attendance
07 Apr to 11 Apr 08
TOTAL %AGE
    16 245 28 289  
1 PAWAN KUMAR 15 214 24 253 88
2 SHWINKA ARORA 15 214 22 251 87     Below 50 %
3 TRISHA GANDHARVA 14 204 26 244 84   51% to 65%
4 VIPIN RAWAT 16 208 20 244 84   66% to 75%
5 GAURAV CHHIMWAL 11 206 26 243 84
6 RAKESH KUMAR  9 210 24 243 84
7 ANAND VARDHAN TRIPATHI 16 201 24 241 83
8 MANASWINI MOHAPATRA 9 208 24 241 83
9 PAWAN KUMAR GAUTAM 13 202 26 241 83
10 NEETU KHANNA 15 200 24 239 83
11 KATYAYANI MISHRA 11 200 26 237 82
12 NISHU BALODI 12 205 20 237 82
13 SIDDHARTH MADAAN 13 196 28 237 82
14 CHAND MALIK 13 200 0 213 82
15 DHRUV GUPTA 13 198 24 235 81
16 PRASHANT BANSAL 10 198 26 234 81
17 LEELA DANGWAL 14 193 26 233 81
18 PUNEET KUMAR 10 195 28 233 81
19 RADHAMOHAN SHRIVASTAVA 16 194 20 230 80
20 RAJESH LODHI 10 192 28 230 80
21 MAMTA RANI 9 194 26 229 79
22 NEELU JAIN 10 197 22 229 79
23 SUDIP SHARMA 10 195 24 229 79
24 TAPESHWAR AGGARWAL 10 195 24 229 79
25 MANISH VATS 16 190 22 228 79
26 MADHU PATHAK 11 189 26 226 78
27 HARENDRA SINGH ADHIKARI 10 191 24 225 78
28 MADHU KANT KASHYAP 12 186 26 224 78
29 POOJA BHATT 16 182 26 224 78
30 MAHENDRA KUMAR MISHRA 12 184 26 222 77
31 ASHISH KUMAR RAMATRI 11 184 26 221 76
32 PRAPTI GEOL 9 190 22 221 76
33 PUNEET SAKRAL 9 188 24 221 76
34 VIJAY KUMAR  11 184 26 221 76
35 ROHIT CHAWLA 10 184 26 220 76
36 NEERAJ SINGH BHATI 11 187 0 198 76
37 MANAV THAPA 11 186 22 219 76
38 RAHUL ANAND 15 180 24 219 76
39 PRIYANKA PITHAURIA 11 181 26 218 75
40 SONAL BATRA 9 185 24 218 75
41 SURABHI KHANDURI 11 183 24 218 75
42 VINEET TYAGI 13 197 4 214 74
43 NANJU TIKHAK 0 189 24 213 74
44 SWAPNIL PURI 4 181 28 213 74
45 RANDEEP SINGH RANA 9 175 28 212 73
46 SURABHI SINGH 12 171 28 211 73
47 SIDDHARTH 12 170 26 208 72
48 PARUL SHARMA 8 171 28 207 72
49 ABHAYA PANDEY 11 166 26 203 70
50 AKANSHA HINDWAN 9 181 0 190 66
51 SARAHMIT ZOPARI KARTHAK 4 165 20 189 65
52 SARANG SHRAWAT 13 147 28 188 65
53 AMAN KAKKAR 5 118 26 149 52
   Both the students are suspended for 10 days.