S.N. NAME OF STUDENTS Attendance
21 Jan to 14 Mar 08
Attendance
17  to 21 Mar 08
Spl.
Attendance
TOTAL %AGE
    161 8   169  
1 NIHARIKA SHUKLA 155 4   159 94
2 PRACHI KAUSHIK 151 8   159 94
3 NITISH KUMAR SINHA 150 8   158 93
4 KARTIK PANDEY 149 6   155 92
5 SHUBHANKITA CHOPRA 147 8   155 92
6 SHERRY D ABRAHAM 145 8   153 91
7 SHUSHANK KOIRALA SHARMA 144 6 2 152 90
8 DEEP KUMAR 146 4   150 89
9 SIDDHARTH 144 6   150 89
10 ASHWINI KUMAR MOHANTY 141 8   149 88
11 KESHAV PAL SINGH 140 8   148 88
12 DEVANSH KAKKAR 140 6   146 86
13 RUCHITA DARBARI 138 6   144 85
14 SAURABH DEORARI 140 4   144 85
15 NEHA BISHT 139 4   143 85
16 VIVEK KUMAR SINGH 135 8   143 85
17 MAYANK CHAUHAN 134 8   142 84
18 NAVNEET KUMAR 134 8   142 84
19 BADAL 137 4   141 83
20 MANOJ BALI 135 6   141 83
21 GAURAV KUMAR SAKYA 132 8   140 83
22 NEERAJ KUMAR SINGH 134 6   140 83
23 ASHNA GUPTA 133 4 2 139 82
24 ABHINAV KISHORE 130 8   138 82
25 PRAYANT DASS 133 4   137 81
26 VIJAY KUMAR MISHRA 132 4   136 80
27 SANTOSH KUMAR 127 8   135 80
28 PRATEEK ANAND 130 4   134 79
29 SAHIBA SINGH 128 6   134 79
30 DEEPTI DENGRI 113 8 12 133 79
31 AMAN DEEP SING BATRA 128 4   132 78
32 ANURAG MISHRA 131 0   131 78
33 ABHIGYAN RAJMALIK 124 6   130 77
34 SUSHANT JOSHI 124 4 2 130 77
35 RUCHIE LAL 118 8   126 75
36 ANKIT KUMAR SHARMA 118 6   124 73
37 MANU PANDEY 120 4   124 73
38 TANUJ AHULWALIA 117 4 2 123 73
39 PRAGYA VERMA 118 4   122 72
40 ROHIT CHOUDHARY 118 4   122 72
41 ARUSHI HIRA 104 8   112 66
42 NAVEEN KUMAR 89 8   97 57
43 SWEETY SINHA 82 8   90 53
    BBA Examination Attendance.
    Attendance granted as they are participated in Ad Shoot. (Approval Letter Attached)